POPs
SERVICE INTRODUCTION
Persistent Organic Pollutants (POPs) are a class of chemicals characterized by high toxicity, persistence, susceptibility to bioaccumulation, and the ability to undergo long-range environmental transport. To protect human health and the environment from the hazards of POPs, 124 countries jointly signed the "Stockholm Convention on Persistent Organic Pollutants" in 2001. Based on the requirements of this convention, the EU issued the first version of the POPs Regulation in 2004. To adapt to changing circumstances, it was reissued on June 25, 2019, as Regulation (EU) 2019/1021, which is the current POPs Regulation. The European Chemicals Agency (ECHA) serves as the regulatory authority for the POPs Regulation.
Currently, Part A of Annex I to the POPs Regulation lists 31 prohibited/restricted substances.
| Entry No. | Prohibited/Restricted Substance | Scope and Limits |
| 1 | Tetrabromodiphenyl ether | Individual limit for each of the five substances in a substance ≤ 10 mg/kg; Sum of the five substances in mixtures and articles ≤ 500 mg/kg; Not applicable to electrical and electronic equipment. |
| 2 | Pentabromodiphenyl ether | |
| 3 | Hexabromodiphenyl ether | |
| 4 | Heptabromodiphenyl ether | |
| 5 | Decabromodiphenyl ether | |
| 6 | Perfluorooctane sulfonic acid (PFOS), its derivatives and related compounds | Substance or mixture ≤ 10 mg/kg; Article < 1000 mg/kg; Textiles or coated materials < 1 μg/m² |
| 7 | Perfluorooctanoic acid (PFOA), its salts and PFOA-related substances | PFOA and its salts ≤ 0.025 mg/kg; PFOA-related substances ≤ 1 mg/kg |
| 8 | Short-chain chlorinated paraffins (SCCPs) | Substance or mixture < 1 wt%; Article < 0.15 wt% |
| 9 | Hexabromocyclododecane (HBCDD) | Substance, mixture, article ≤ 75 mg/kg |
| 10 | Hexachlorobutadiene | Shall not contain |
| 11 | Polychlorinated biphenyls (PCBs) | Shall not contain |
| 12 | Polychlorinated naphthalenes | Shall not contain |
| 13 | Hexabromobiphenyl | Shall not contain |
| 14 | Pentachlorobenzene | Shall not contain |
| 15 | Hexachlorobenzene | Shall not contain |
| 16 | Chlordane | Shall not contain |
| 17 | Endosulfan | Shall not contain |
| 18 | Hexachlorocyclohexane (HCH), including Lindane | Shall not contain |
| 19 | Heptachlor | Shall not contain |
| 20 | Dichlorodiphenyltrichloroethane (DDT) | Shall not contain |
| 21 | Aldrin | Shall not contain |
| 22 | Dieldrin | Shall not contain |
| 23 | Endrin | Shall not contain |
| 24 | Toxaphene | Shall not contain |
| 25 | Mirex | Shall not contain |
| 26 | Chlordecone | Shall not contain |
| 27 | Pentachlorophenol (PCP), its salts and esters | ≤ 5 mg/kg |
| 28 | Dicofol | Shall not contain |
| 29 | Perfluorohexane sulfonic acid (PFHxS), its salts and PFHxS-related compounds | PFHxS and its salts ≤ 0.025 mg/kg; PFHxS-related compounds ≤ 1 mg/kg |
| 30 | Methoxychlor | ≤ 0.01 mg/kg |
| 31 | UV-328 | (a) From August 4, 2025: ≤ 100 mg/kg (b) From August 4, 2027: ≤ 10 mg/kg (c) From August 4, 2029: ≤ 1 mg/kg |
| Note: The limit values for the entries in this table are described generally for reference only. For specific interpretations and compliance requirements, please refer to the original text of the regulation. | ||
Testing Process
1.Contact Customer Service
2.Submit Testing Request
3. Make Payment
4.Send Samples
5.Receive Report
Notifications
The prices of the listed products are for reference only and do not represent the final quotation.
The final price will be determined based on specific products and testing items.
Please contact our customer service team to obtain and confirm the final quotation.
Our company provides testing services. The test data and results are only applicable to the submitted samples. The test conclusions (pass or fail) apply solely to the tested samples. Test reports are provided in PDF format by default.
Testing services are customized. Once an order has been placed, refund or exchange requests are not supported.
Some testing items may be subcontracted to qualified third-party laboratories. Please be aware of this in advance.
If you have any objections, please inform us in advance. Otherwise, it will be deemed that you have accepted these terms.
Thank you for your understanding.
REPORT TEMPLATE
Certifications
Contact us